Project with Topher, on Zigbee's applications, and how it is applied. List of sources::
Brzigbeetech
ZigBee Alliance
Freescale
AMX Markets
Texas Instruments
TI Brochure
Embedded.com
Wednesday, October 10, 2007
Wednesday, September 26, 2007
Project:: IPv6
Project will be done on IPv6 and the differences between it and IPv4. Will also cover the mechanics of IPv6 and the logistics of converting the majority of networks to IPv6.
Short list of references found::
go6.net
Wikipedia - IPv6
Sun Microsystems
Cisco
Short list of references found::
go6.net
Wikipedia - IPv6
Sun Microsystems
Cisco
Wednesday, September 5, 2007
ISPs
| Teir 1 ISPs AOL Transit Data Network (ATDN) | ||
| AT&T | ||
| Global Crossing (GX) | ||
| Level 3 | ||
| Verizon Business (formerly UUNET) | ||
| NTT Communications (formerly Verio) | ||
| Qwest | ||
| SAVVIS | ||
| Sprint Nextel Corporation | ||
| TeliaSonera |
Tier 2 ISPs
- PCCW Global (formerly Beyond the Network Access (BTN)) AS3491 (Buys transit from Savvis AS3561)
- Cogent Communications AS174 (buys transit from Verio, AS2914)
- France Télécom AS5511 (buys transit from Sprint, AS1239)
- Tiscali International AS3257 (buys transit from Sprint, AS1239)
- Telecom Italia Sparkle (Seabone) AS6762 (buys transit from Verizon Business, AS701 and Sprint, AS1239)
- PCCW Global (formerly Beyond the Network Access (BTN)) AS3491 (Buys transit from Savvis AS3561)
- Cogent Communications AS174 (buys transit from Verio, AS2914)
- France Télécom AS5511 (buys transit from Sprint, AS1239)
- Tiscali International AS3257 (buys transit from Sprint, AS1239)
- Telecom Italia Sparkle (Seabone) AS6762 (buys transit from Verizon Business, AS701 and Sprint, AS1239)
TraceRt
(Australia) teragen.com.au -to- cs.millersville.edu
Registrant:: Teragen International Pty Ltd
traceroute to cs.millersville.edu (166.66.64.14) from 203.22.251.50, 30 hops max, 40 byte packets
1 gw02.mel.au.voicedot.net (202.86.51.1) 0.827 ms 0.377 ms 0.394 ms
2 ge-0-0-0-418.gw1.mel1.asianetcom.net (202.147.41.101) 0.539 ms 0.694 ms 0.448 ms
3 gi11-0-641.gw2.syd1.asianetcom.net (202.147.55.77) 37.906 ms 38.185 ms 27.218 ms
4 po7-0.gw2.sjc1.asianetcom.net (202.147.55.26) 122.101 ms 178.997 ms 174.701 ms
5 po0-2.gw2.lax1.asianetcom.net (202.147.61.141) 182.510 ms 177.024 ms 189.794 ms
6 sl-st21-la-9-0-2.sprintlink.net (144.223.44.21) 220.759 ms 287.127 ms 278.488 ms
7 sl-bb24-ana-2-0.sprintlink.net (144.232.8.93) 221.211 ms 222.288 ms 266.995 ms
8 sl-bb23-ana-14-0.sprintlink.net (144.232.1.162) 142.594 ms 229.652 ms 162.224 ms
9 sl-crs2-ana-0-0-0-1.sprintlink.net (144.232.1.85) 188.516 ms 169.698 ms *
10 sl-bb23-sj-2-0.sprintlink.net (144.232.18.57) 170.351 ms 214.612 ms 199.283 ms
11 * * *
12 sl-bb25-pen-12-0.sprintlink.net (144.232.20.166) 255.733 ms 244.018 ms 257.156 ms
13 sl-bb24-pen-14-0.sprintlink.net (144.232.16.77) 352.896 ms 297.364 ms 322.516 ms
14 sl-st1-phi-1-1.sprintlink.net (144.232.16.107) 289.461 ms 251.308 ms 260.076 ms
15 208.35.161.30 (208.35.161.30) 268.143 ms 237.981 ms 248.119 ms
16 border6.ge2-0-bbnet1.phi.pnap.net (216.52.64.10) 242.568 ms 235.384 ms 242.751 ms
17 compen-3.border6.phi.pnap.net (216.52.66.42) 248.012 ms 246.225 ms 248.232 ms
18 * * *
19 fgt-external.net.millersville.edu (192.206.29.254) 229.956 ms 232.623 ms 289.154 ms
20 166.66.251.23 (166.66.251.23) 241.397 ms 231.527 ms 268.984 ms
21 cs.millersville.edu (166.66.64.14) 274.610 ms 234.388 ms 269.387 ms
(Singapore) noc.pacific.net.sg -to- cs.millersville.edu
1 scipk005-vl1.pacific.net.sg (203.120.90.5) 0.322 ms 0.304 ms 0.221 ms
2 scipk007.pacific.net.sg (203.120.91.7) 0.412 ms 0.386 ms 0.436 ms
3 scipk004-vl12.pacific.net.sg (203.120.91.132) 0.517 ms 0.427 ms 0.551 ms
4 203.208.143.29 (203.208.143.29) 0.723 ms 0.656 ms 0.662 ms
5 ge-4-0-1-0.sngc3-cr2.ix.singtel.com (203.208.172.165) 1.941 ms 2.112 ms 3.710 ms
6 so-5-0-0-0.laxow-cr2.ix.singtel.com (203.208.172.102) 188.909 ms 187.457 ms 227.755 ms
7 ge-2-1-1-0.laxow-dr2.ix.singtel.com (203.208.171.30) 183.296 ms 184.061 ms 181.756 ms
8 208.30.205.141 (208.30.205.141) 177.720 ms 177.841 ms 178.781 ms
9 sl-bb23-ana-8-0-0.sprintlink.net (144.232.9.23) 180.002 ms 179.335 ms 181.667 ms
10 sl-bb25-sj-3-0.sprintlink.net (144.232.9.33) 191.360 ms 190.944 ms 189.732 ms
11 sl-bb23-sj-15-0.sprintlink.net (144.232.3.249) 198.508 ms 198.304 ms 202.121 ms
12 sl-crs2-stk-0-12-0-2.sprintlink.net (144.232.20.112) 205.074 ms 203.166 ms *
13 sl-bb25-pen-12-0.sprintlink.net (144.232.20.166) 327.287 ms 301.136 ms 332.764 ms
14 sl-bb24-pen-14-0.sprintlink.net (144.232.16.77) 263.744 ms 261.310 ms 263.129 ms
15 sl-st1-phi-1-1.sprintlink.net (144.232.16.107) 264.662 ms 263.850 ms 264.020 ms
16 208.35.161.30 (208.35.161.30) 270.703 ms 273.748 ms 270.256 ms
17 border6.ge3-0-bbnet2.phi.pnap.net (216.52.64.74) 252.973 ms 248.563 ms 248.910 ms
18 compen-3.border6.phi.pnap.net (216.52.66.42) 260.112 ms 259.407 ms 260.056 ms
19 * * *
20 fgt-external.net.millersville.edu (192.206.29.254) 260.245 ms 259.644 ms 262.098 ms
21 166.66.251.23 (166.66.251.23) 261.304 ms 261.664 ms 260.317 ms
22 cs.millersville.edu (166.66.64.14) [open] 267.664 ms 267.302 ms 262.819 ms
(Kyrgyzstan) stat.elcat.kg -to- 166.66.64.39 local machine
1 cs7206 (212.42.96.24) 0.827 ms 0.847 ms 7.249 ms [0% loss]
2 Elkat-lgw.Bishkek.gldn.net (195.239.12.105) 520.327 ms 521.153 ms 519.484 ms [0% loss]
3 cat03.Moscow.gldn.net (194.67.17.99) 553.856 ms 558.463 ms 522.509 ms [0% loss]
4 Po51.432.ar1.ARN3.gblx.net (64.208.26.5) 541.157 ms 541.048 ms 541.439 ms [0% loss]
5 sprint-1.ar1.CPH1.gblx.net (64.212.107.18) 561.022 ms 558.462 ms 558.515 ms [0% loss]
6 sl-bb20-cop-15-0.sprintlink.net (80.77.64.33) 574.318 ms 722.731 ms 589.442 ms [0% loss]
7 sl-bb21-msq-10-0.sprintlink.net (144.232.19.29) 635.886 ms 636.788 ms 637.774 ms [0% loss]
8 sl-bb20-msq-15-0.sprintlink.net (144.232.9.109) 635.818 ms 638.956 ms 635.719 ms [0% loss]
9 sl-bb20-tuk-10-0.sprintlink.net (144.232.20.173) 637.242 ms 638.034 ms 639.424 ms [0% loss]
10 sl-bb21-tuk-5-0-0.sprintlink.net (144.232.9.171) 638.403 ms 637.016 ms 641.900 ms [0% loss]
11 sl-bb23-pen-5-0-0.sprintlink.net (144.232.9.185) 647.084 ms 646.092 ms 642.009 ms [0% loss]
12 sl-bb24-pen-9-0.sprintlink.net (144.232.16.66) 642.775 ms 641.725 ms 642.331 ms [0% loss]
13 sl-st1-phi-1-1.sprintlink.net (144.232.16.107) 641.717 ms 642.844 ms 645.552 ms [0% loss]
14 208.35.161.30 (208.35.161.30) 648.857 ms 650.510 ms 642.380 ms [0% loss]
15 border3.ge3-0-bbnet2.phi.pnap.net (216.52.64.71) 642.832 ms 640.899 ms 642.980 ms [0% loss]
16 compen-4.border3.phi.pnap.net (216.52.66.234) 644.801 ms 643.700 ms 648.081 ms [0% loss]
17 * * * [100% loss]
18 fgt-external.net.millersville.edu (192.206.29.254) 650.764 ms 648.141 ms 650.451 ms [0% loss]
19 166.66.251.23 (166.66.251.23) 653.917 ms 653.300 ms 652.923 ms [0% loss]
20 lederberg.csdomain.millersville.edu (166.66.64.39) 657.868 ms 655.570 ms 652.515 ms [0% loss]
(Germany) lg.inetbone.net -to- lederberg.csdomain.millersville.edu local machine1 ge-7-0.1247.edge2.dus1.de.inetbone.net (213.203.192.9) [AS25074] 1 ms 1 ms 2 ms
2 ae-1-1.bbr1.dus1.de.inetbone.net (213.203.192.186) [AS25074] 4 ms 1 ms 1 ms
3 tge-3-2.car2.Duesseldorf1.Level3.net (212.162.49.33) [AS9057] 45 ms 176 ms 1 ms
4 ae-0-56.bbr2.Dusseldorf1.Level3.net (4.68.119.162) [AS3356] 2 ms ae-0-52.bbr2.Dusseldorf1.Level3.net (4.68.119.34) [AS3356] 1 ms 1 ms
5 so-1-0-0.mp2.Philadelphia1.Level3.net (209.247.8.65) [AS3356] 87 ms 87 ms so-3-0-0.mp1.Philadelphia1.Level3.net (64.159.0.141) [AS3356] 87 ms
6 so-11-0.hsa1.Philadelphia1.Level3.net (64.159.0.154) [AS3356] 87 ms so-10-0.hsa1.Philadelphia1.Level3.net (64.159.0.146) [AS3356] 87 ms 87 ms
7 level3-16.internap.com (63.208.96.178) [AS3356] 83 ms 83 ms 83 ms
8 border3.ge3-0-bbnet2.phi.pnap.net (216.52.64.71) [AS12178] 83 ms 83 ms 83 ms
9 compen-4.border3.phi.pnap.net (216.52.66.234) [AS12178] 86 ms 84 ms 84 ms
10 172.27.51.1 (172.27.51.1) [] 89 ms 89 ms 88 ms lederberg.csdomain.millersville.edu local machine
11 fgt-external.net.millersville.edu (192.206.29.254) [AS12178/AS22192] 90 ms 89 ms 88 ms
12 166.66.251.23 (166.66.251.23) [AS12178/AS22192] 89 ms 89 ms 90 ms
13 lederberg.csdomain.millersville.edu (166.66.64.39) [AS12178/AS22192] 89 ms 90 ms 91 ms
(USA) www.net.cmu.edu -to-
1 POD-C-VL4.GW.CMU.NET (128.2.4.1) 0.256 ms 0.177 ms 0.210 ms
2 CORE0-POD-C-CYH.GW.CMU.NET (128.2.0.186) 0.223 ms 0.181 ms 0.174 ms
3 POD-I-CYH-VL940.GW.CMU.NET (128.2.0.205) 0.211 ms 0.207 ms 0.188 ms
4 bar-cmu-ge-4-0-0-2.3rox.net (192.88.115.185) 307.854 ms 111.762 ms 52.084 ms
5 beast-bar-pc1-1.3rox.net (192.88.115.77) 0.270 ms 0.172 ms 0.154 ms
6 internet2-3rox.net.internet2.edu (192.88.115.25) 6.792 ms 31.732 ms 6.365 ms
7 204.238.76.5 (204.238.76.5) 11.749 ms 11.903 ms 11.944 ms
8 204.238.76.14 (204.238.76.14) 15.834 ms 14.801 ms 14.518 ms
9 * * *
10 fgt-external.net.millersville.edu (192.206.29.254) 20.642 ms 17.318 ms 20.608 ms
11 166.66.251.23 (166.66.251.23) 19.227 ms 20.519 ms 22.017 ms
12 lederberg.csdomain.millersville.edu (166.66.64.39) 20.382 ms 21.315 ms 17.219 ms
Wednesday, August 29, 2007
Subscribe to:
Comments (Atom)